NB: You can’t exactly add the Lambda Control to Additive or Multiplicative because mathematically it won’t add up exactly.
-- | LTFT Negative (-) | Source |
---|---|---|
1 | Not enough air is reaching the combustion chambers. | Damaged catalytic converter that causes high exhaust back pressure. At idle this can drive fuel trims in opposite directions, producing a positive STFT and negative LTFT. You can see signs of high exhaust back pressure on a scan tool; calculated load will be low at wide-open throttle (WOT) and fuel trims will trend negative as engine speed increases. |
2 | More than the commanded amount of fuel is reaching the combustion chambers. | Leaking injector |
3 | One or more sensors is reporting incorrectly. | MAF / O2 Bank 1 / O2 Bank 2 |
-- | LTFT Positive (+) | Source |
---|---|---|
1 | Unmeasured air is reaching the combustion chambers. | - Post-MAF vacuum leak - High fuel trims at idle are a classic symptom of a vacuum leak, especially if LTFT decreases at higher engine speeds" |
2 | One or more sensors is reporting incorrectly. | MAF / O2 Bank 1 / O2 Bank 2 |
3 | Less than the commanded amount of fuel is reaching the combustion chambers. (Low fuel delivery) |
Clogged Injectors / Weak Fuel Pump / Clogged Fuel filter / clogged fuel lines |
The screenshot shows that the PCM -in both banks- is adding lots of fuel at idle and very low throttle but substracting it at higher RPM.
This is because the higher the engine RPM , the less impact an internal vacuum leak has on performance and fuel effeciency.
Bank 2 is the most impacted (0.81 mg per stroke). Theoritically the DME tries its best in keeping the engine balanced, which means in this case that Bank 2 is driving Bank 1
Depending on the driving profile and/or fuel quality, deposits may form in the intake ports and on the intake valves. These deposits can over time lead to driving complaints and fault code entries in the Digital Engine Electronics (DME). The following symptoms may occur during vehicle operation:
A "sooted" engine will have greater valve overlap combined with problems with residual gases, and as a result it will run more roughly than a "clean" engine. This can be measured using rough running values that indicate combustion consistency within the engine.